Ready to share?
Your saved vehicle details are ready.
Click through the phone to see how drivers share a vehicle and how passengers find and follow it live.
Drivers and khalasis share vehicle details and live location in one tap so passengers can be ready at the next stop.
Drive or ride with Khalasi
Your saved vehicle details are ready.
Passengers can see your vehicle.
Your saved vehicle
Fleet size, vehicle types, passenger volumes, and major-city analysis from the supplied research presentation.
| City / region | Estimated public vehicles | Daily passenger indicator | Key modes |
|---|---|---|---|
| Kathmandu Valley | 1,300+ buses; 1,500+ minibuses; ~4,500+ tempos | ~948,000 bus-group trips | Bus, minibus, microbus, tempo, Safa Tempo |
| Pokhara | 10,000+ public vehicles, province-wide | ~1.71 trips per person per day | Bus, microbus, taxi |
| Biratnagar | ~450 public vehicles departing daily | High volume; regional hub | Bus, microbus |
| Birgunj | Not specified | Major transit hub | Bus, minibus |
| Chitwan / Bharatpur | Not specified | Major East–West Highway stop | Bus, minibus |
A simple live connection between the people operating Nepal’s public vehicles and the passengers waiting for them.